MUSTOOL MDS8209 OSC + DMM + Waveform Generator 3 in 1 80MHz/50MHz Bandwidth Dual Channel Handheld Oscilloscope Innovative AI Waveform Preview Support 15W Fast Charge
Seiceáil Slán Ráthaithe

Bronntanas Saor in Aisce
Fáilte go Roymall, do shuíomh gréasáin gairmiúil chun bronntanais ollmhargaidh préimhe a cheannach. Táimid thar a bheith buíoch as do thacaíocht, agus ba mhaith linn ár mbuíochas a chur in iúl trí bhlas breise spraoi a chur le do cheannacháin. Nuair a cheannaíonn tú linn, ní hamháin go mbaineann tú taitneamh as táirgí ar ardchaighdeán a fheabhsaíonn do stíl mhaireachtála, ach gheobhaidh tú bronntanas saor in aisce eisiach le gach ordú a chuirfidh tú. Réidh chun iniúchadh a dhéanamh ar ár mbailiúchán agus na bronntanais foirfe a aimsiú? Déan iniúchadh ar ár rogha earraí ollmhargaidh préimhe, cuir d'ordú, agus bí ag súil le spraoi do bhronntanais saor in aisce ag teacht in éineacht le do cheannach.Polasaí Loingseoireachta
Oibreoimid go dian chun earraí a sheachadadh chugat tar éis d'orduithe a fháil agus a chinntiú go sroicheann siad slán sábháilte. Soláthrófar sonraí seachadta i do ríomhphost deimhnithe.I bhformhór na gcásanna, déantar orduithe a phróiseáil laistigh de 2 lá. Faoi imthosca speisialta, déanfar moill air mar seo a leanas: Nuair a chuireann tú ordú Dé Sathairn, Dé Domhnaigh nó laethanta saoire poiblí, déanfar moill 2 lá air.De ghnáth, teastaíonn 5-7 lá oibre (Dé Luain go Dé hAoine) gan a bheith faoi thionchar moill eitilte nó tosca comhshaoil eile.Toisc go bhfuil ár seirbhís loingseoireachta ar fud an domhain, beidh amanna seachadta ag brath ar do shuíomh, mar sin d'fhéadfadh sé go mbeadh cúpla uair ag teastáil agus fan go foighneach má tá tú i gceantair nó tíortha iargúlta.1. Polasaí Fillte & Malartaithe
Glacaimid le míreanna a ceannaíodh ar roymall.com amháin. Má cheannaíonn tú ónár ndáileoirí áitiúla nó miondíoltóirí eile, ní féidir leat iad a fhillt orainn. Ní ghlactar le míreanna díolacha deiridh nó bronntanais saor in aisce le fillt.Chun bheith incháilithe le fillt, ní mór do mhír a bheith gan úsáid agus sa chéad chaoi a fuair tú í. Ní mór í a bheith sa phacáistiú bunaidh freisin.Tar éis treoracha fillte a fháil uainn, déan do mhíreanna fillte a phacáistiú agus do phacáiste a scaoileadh ag oifig an phoist áitiúil nó ag seachadóir eile.Déanfaimid do mhír fillte nó malartaithe a phróiseáil laistigh de 3-5 lá oibre tar éis dúinn í a fháil. Déanfar an t-aisíoc a phróiseáil agus a chreidiúint go huathoibríoch chuig do bhunmhodh íocaíochta.Ní féidir aon fhillt nó malartuithe a ghlacadh má táirgeadh an táirge go saincheaptha, lena n-áirítear méid saincheaptha, dath saincheaptha, nó cló saincheaptha.An bhfuil cabhair bhreise uait, déan teagmháil linn. service@roymall.com nó Whatsapp: +8619359849471
2. Polasaí Aisíocaíochta
Gheobhaidh tú aisíoc iomlán nó creidmheas siopa 100% tar éis dúinn an pacáiste fillte a fháil agus a sheiceáil. Déanfar an t-aisíoc a phróiseáil agus a chreidiúint go huathoibríoch chuig do bhunmhodh íocaíochta.Tabhair faoi deara nach bhfuil costais loingseoireachta agus aon dleachtanna nó táillí incháilithe le haghaidh aisíocaíochta. Ní féidir na costais loingseoireachta breise a aisíoc nuair a sheoltar an pacáiste. Tá tú freagrach as na táillí seo a íoc agus ní féidir linn iad a aisíoc nó a aisíoc, fiú má fhilltear an t-ordú ar ais chugainn.Nuair a fhaighimid agus a dheimhnímid do mhír fillte, seolfaimid ríomhphost chugat chun a chur in iúl duinn go bhfuairimid do mhír fillte. Cuirfimid in iúl duit freisin faoi cheadú nó diúltú d'aisíocaíocht.Má tá aon fhadhb agat maidir leis an bpróiseas aisíocaíochta, déan teagmháil linn. service@roymall.com nó Whatsapp: +8619359849471General characteristics | |
Display resolution | 320 (horizontal) * 240 (vertical) pixels |
Display size | 2.8inch TFT color screen diagonally |
Display backlight time | adjustable |
Display backlight brightness | adjustable |
Power supply | AC 100Vu301c240Vu300150Hzu301c60Hz;DC 15W fast charge |
Power consumption of the whole machine | Oscilloscope rangeu2264400mA, multimeter rangeu2264200mA |
Battery | 18650 lithium battery 2000mAh x 2 |
Battery level indicator | Yes |
Auto sleep | the time can be adjusted or turned off, and there will be a sound or display prompt before sleep. |
Sound prompt | On/off optional; there are many kinds of voice prompts, such as button sound, high pressure or over-range alarm sound during measurement, and some AI voices that may be added, etc. To turn off the sound, you can choose to turn off the sound of the whole machine, or just turn off a selected prompt sound. |
Use time | about 10 hours for oscilloscope range, about 20 hours for multimeter range |
Operating environment | 0u2103u301c40u2103, <75%RH |
Storage conditions | -10u2103~60u2103, <90%RH |
Dimensions | 100mm X 210mm X 40mm (L u00d7 W u00d7 H) |
Weight | 480g |
Number of channels | Channel CH1, Channel CH2 |
Analog bandwidth | 80MHz (single channel), 50MHz (dual channel) |
Maximum real-time sampling rate | 250MSa/s (single channel)uff09,125MSa/s (dual channel) |
Waveform interpolation | (Sin x) /x |
Record length | When single channel, the maximum is 6K; when dual channel, the maximum is 3K |
Horizontal scale range | 5nS/divu301c50S/div, 1 > 2u30015steps |
AD converter | 8-bit resolution, simultaneous sampling of each channel |
Vertical scale range | 1 X: 10mV/div-10V/div; 10X: 100mV/div-100V/div |
Vertical measurement range | u00b14 grid |
Optional analog bandwidth limit | 20MHz |
Low Frequency Response (-3db) | u226410Hz at BNC |
Vertical Gain Accuracy | u00b13% in "Normal" or "Average" acquisition mode |
Input resistance | 1Mu03a9/15 |
Input Coupling | DC, AC, GND |
Probe attenuation | 1X, 10X |
Support probe attenuation factor | 1X, 10X, 100X |
Input protection voltage | 300Vpp |
Trigger Type | Edge Trigger |
Trigger Mode | Auto, Single, Normal |
Trigger level | u00b14div |
Edge-triggered slope | Rising edge, falling edge, rising edge or falling edge |
Voltage parameter measurement | peak-to-peak, RMS, average, peak, maximum, minimum |
Time parameter measurement | frequency, period, duty cycle, positive pulse width, negative pulse width |
Cursors | Voltage difference between cursors, time difference between cursors Smart cursor 1 group, the capture point keeps tracking the current waveform when the cursor moves, and the current cursor position information, voltage difference and time difference are displayed below. |
Spectral Analysis FFT | Yes |
Storage capacity | 2000 groups of DMM data, 200 groups of waveform records, with storage file manager |
Filtering | high pass, low pass |
Math operation | FFT |
Afterglow option | Yes (afterglow effect is required to make Lissajous graphics) Afterglow selection is divided into multi-level optional. |
Computer real-time communication | USB communication |
Waveform zoom | Yes |
AI waveform preview | a small window is added above the main interface to display the thumbnail of the waveform for preview, and with an indicator to indicate that the current main interface waveform is at a certain position in the entire collected waveform. |
Function | Range Uncertainty | Uncertainty |
DC voltage | 600.0mVu301c1000V | 0.75%rdg + 10dgt |
AC voltage | 600.0mVu301c750V (TRMS,frequency rangeuff1a40Hzu301c1KHz) | 1.0%rdg + 10dgt |
DC current | 60.00mA/500.0mA, 6.000A/10.00A Overload protection: fuse type fuse 500mA/250V,10A/250V | 1.2%rdg + 10dgt |
AC current | 60.00mA/500.0mA, 6.000A/10.00A (TRMS) Overload protection: fuse type fuse 500mA/250V,10A/250V | 1.5%rdg + 10dgt |
Resistance | 600.0u03a9uff5e60.00M | 1.0%rdg + 5dgt |
Capacitance | 10.00nFu301c1.000mF 1.000mFu301c100.0mF | 2.0%rdg + 10dgt 5.0%rdg + 10dgt |
Frequency | 10.00Hzu301c10.00MHz | 1.0%rdg + 5dgt |
Diode test | Open circuit voltage is about 3V,maximum test current is about2mA | |
On-off test | u226450u03a9 beepuff0cu2265600u03a9 display 0L |
Waveform frequency | Sine wave: 1Hzuff5e5MHz Square waves: 1Hzuff5e500KHz Triangular wave: 1Hzuff5e500KHz |
Amplitude | Fixed-point output, maximum 5Vpp (50u03a9)u2014u20140Vpp, 0.1Vpp, 0.2Vpp, 0.5Vpp, 1Vpp, 2Vpp, 3Vpp, 5Vpp |
Frequency Resolution | Ceannaigh le Paypal
Products related to this item
Loading related products...
❮
❯
Videos for similar product
Loading product videos...
❮
❯
Tools, Industrial & Scientific Ranking
|